This course was created with the
course builder. Create your online course today.
Start now
Create your course
with
Autoplay
Autocomplete
Previous Lesson
Complete and Continue
PRC2 Quantitative Method Statistics P6,P7
Chapter#2 Name
14 NOV 2022 Lecture Intro Calc (48:39)
15 nov 2022 Lecture (48:37)
16 nov 2022 Lecture (49:41)
CH#7
21 NOV 2022 Lecture (52:59)
22 nov 2022 Lecture (54:18)
23 nov 2022 Lecture (48:46)
26 nov 2022 Lecture (28:23)
29 nov 2022 Lecture (20:01)
30 nov 2022 Lecture (40:50)
5 DEC 2022 Lecture Measures Ch08 (70:28)
6 DEC 2022 Lecture (26:43)
7 dec 2022 Lecture Ch08 Measures (48:31)
12 DEC 2022 Ch08 Statistical Measures (51:22)
13 DEC 2022 (61:35)
19 DEC 2022 (35:16)
20 Dec 2022 (56:56)
21 Dec 2022 (48:31)
26 DEC 2022 (44:41)
27 dec 2022 (44:41)
28 dec 2022 (40:23)
2 jan 2023 (48:46)
03 jan 2023 (94:19)
04 jan 2023 (26:10)
09 jan 2023 (48:09)
10 Jan 2023 (50:24)
11 jan 2023 (61:12)
16 Jan 2023 (58:09)
17 jan 2023 (58:29)
18 jan 2023 (65:42)
23 jan 2023 (122:43)
30 jan 2023 (45:12)
31 jan 2023 (41:57)
1 Feb 2023 (42:16)
4 Feb 2023 (122:38)
Ms Ramsha
06 Feb 2023 (89:21)
07 Feb 2023 (90:26)
8 feb 2023 (90:53)
09 Feb 2023 (59:41)
10 Feb 2023 (89:49)
11 Feb 2023 (47:45)
13 Feb 2023 (20:34)
14 Feb 2023 (38:36)
15 Feb 2023 (40:54)
16 Feb 2023 (84:41)
17 Feb 2023 (62:59)
18 Feb 2023 (71:37)
20 Feb 2023 (81:41)
21 Feb 2023 (84:52)
22 Feb 2023 (86:40)
23 Feb 2023 (92:40)
27 Feb 2023 (75:15)
28 Feb 2023 (66:34)
28 Feb 2023
QM Stats Ms Ramsha B6,7 28 Feb Rank co-solation Exit.pdf
Complete and Continue